Type : | League: Berkshire Cricket League Division 2 2007 | Date : | Saturday 11th August 2007 |
---|---|---|---|
Toss: | Warfield CC - Saturday 1st XI won the toss and elected to field | Start Time: | 13:30 |
Ground: | Rules Type: | Standard |
Warfield CC - Saturday 1st XI | Purley on Thames CC - Saturday 2nd XI | |
---|---|---|
Score | 155 all out (37 overs) 't' | 236 for 8 (42.5 overs) 'b' |
Game Points | 0 | 0 |
Total Points | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Junior Hinds | b Steve Ruddle | 7 | 1 | 0 | 0 | |
2 | Barry Hall | b Steve Ruddle | 14 | 2 | 0 | 0 | |
3 | Raj Senniappan | b Steve Ruddle | 45 | 8 | 0 | 0 | |
4 | Paul Reber | ct Steve Ruddle | b Takunda Pswarayi | 107 | 17 | 0 | 0 |
5 | Lance Ruxton | ct Takunda Pswarayi | b Robert Newman | 1 | 0 | 0 | 0 |
6 | Shankar Subbiah | b Joe Gurney | 22 | 3 | 0 | 0 | |
7 | Patrick Daniels† | ct Martin Baines | b Jim Moulder | 8 | 1 | 0 | 0 |
8 | David Lincoln | not out | 3 | 0 | 0 | 0 | |
9 | Fitzroy Licorish | b Takunda Pswarayi | 0 | 0 | 0 | 0 | |
10 | Gavin Raw* | did not bat | |||||
11 | Michael Mott | did not bat | |||||
Extras b (6), lb (2), w (12), nb (7) | 27 | ||||||
Total | 236 | ||||||
Wickets | 8 | ||||||
Overs | 42.5 |
* = Captain, † = Wicket Keeper
-1 Unsure (Unsure-0*); -2 Unsure (Unsure-0*); -3 Unsure (Unsure-0*); -4 Unsure (Unsure-0*); -5 Unsure (Unsure-0*); -6 Unsure (Unsure-0*); -7 Unsure (Unsure-0*); -8 Unsure (Unsure-0*); -9 Unsure (Unsure-0*); -10 Unsure (Unsure-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Martin Baines | 8 | 0 | 44 | 0 | 0 | 0 |
2 | Steve Ruddle | 12 | 1 | 40 | 3 | 0 | 0 |
3 | Robert Newman | 11 | 0 | 62 | 1 | 0 | 0 |
4 | Joe Gurney | 5 | 0 | 37 | 1 | 0 | 0 |
5 | Jim Moulder | 3 | 0 | 18 | 1 | 0 | 0 |
6 | Takunda Pswarayi | 3 | 0 | 26 | 2 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 8 | 0 | |||||
Total | 42 | 1 | 235 | 8 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Robert Newman | b Raj Senniappan | 39 | 0 | 0 | 0 | |
2 | Takunda Pswarayi | b Shankar Subbiah | 0 | 0 | 0 | 0 | |
3 | Saad Bhatkar | b Shankar Subbiah | 10 | 0 | 0 | 0 | |
4 | Joe Gurney* | b Gavin Raw | 19 | 0 | 0 | 0 | |
5 | Jim Moulder | st Patrick Daniels | b Gavin Raw | 17 | 0 | 0 | 0 |
6 | Steve Ruddle | ct Lance Ruxton | b Gavin Raw | 10 | 0 | 0 | 0 |
7 | Graham Wedgbury† | ct Patrick Daniels | b Raj Senniappan | 0 | 0 | 0 | 0 |
8 | Bob Nicholls | ct & b David Lincoln | 11 | 0 | 0 | 0 | |
9 | Martin Baines | b David Lincoln | 7 | 0 | 0 | 0 | |
10 | Morgan Price | lbw | b David Lincoln | 0 | 0 | 0 | 0 |
11 | Z Bhatkar | not out | 9 | 0 | 0 | 0 | |
Extras b (8), w (25), nb (1) | 34 | ||||||
Total | 155 | ||||||
Wickets | all out | ||||||
Overs | 37 |
* = Captain, † = Wicket Keeper
-1 Unsure (Unsure-0*); -2 Unsure (Unsure-0*); -3 Unsure (Unsure-0*); -4 Unsure (Unsure-0*); -5 Unsure (Unsure-0*); -6 Unsure (Unsure-0*); -7 Unsure (Unsure-0*); -8 Unsure (Unsure-0*); -9 Unsure (Unsure-0*); -10 Unsure (Unsure-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | David Lincoln | 11 | 1 | 44 | 3 | 0 | 0 |
2 | Shankar Subbiah | 8 | 1 | 41 | 2 | 0 | 0 |
3 | Gavin Raw | 8 | 1 | 27 | 3 | 0 | 0 |
4 | Lance Ruxton | 4 | 0 | 18 | 0 | 0 | 0 |
5 | Raj Senniappan | 6 | 0 | 17 | 2 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 8 | 0 | |||||
Total | 37 | 3 | 155 | 10 | 0 | 0 |
Umpires | |
Scorers |